25G SFP28
Transcom has 25G SR, LR SFP28 optical transceiver, with the features
of IEEE802.3by, SFF-8472, low consumption and high reliability,
suitable for data center, 25G Ethernet and fiber channel.


  • Data Rate Package Style Description Part Number Wavelength Fiber Type Reach Connector Datasheet
    25G SFP28 SR TS-S8-8524-02DC 850nm MM 100M LC
    25G SFP28 cSR TS-S8-8524-03DC 850nm MM 300M LC
    25G SFP28 LR TS-S8-1324-10DC 1310nm SM 10KM LC
    25G SFP28 LR TS-S8-1324-20DC 1310nm SM 20km LC
    25G SFP28 ER TS-S8-1324-40DC 1310nm SM 40km LC
    25G SFP28 ZR TS-S8-1324-80DC 1310nm SM 80km LC
    25G SFP28 BIDI LR TS-S8BL-273324-10DC 1270/1330nm SM 10km LC
    25G SFP28 BIDI LR TS-S8BL-332724-10DC 1330/1270nm SM 10km LC
    25G SFP28 BIDI LR TS-S8BL-273324-20DC 1270/1330nm SM 20km LC
    25G SFP28 BIDI LR TS-S8BL-332724-20DC 1330/1270nm SM 20km LC
    25G SFP28 ERL TS-S8BL-273324-30DC 1270/1330nm SM 30km LC
    25G SFP28 ERL TS-S8BL-332724-30DC 1330/1270nm SM 30km LC
    25G SFP28 ER TS-S8BL-273124-40DC 1270/1310nm SM 40km LC
    25G SFP28 ER TS-S8BL-312724-40DC 1310/1270nm SM 40km LC


Can Not Find What You Need? Contact Us Now!
Your Name (required)
Your Email (required)
Your Message (required)